BIMINI BAY MARINA IS LUXURIOUS,
INTIMATE AND FUN
DOCK YOUR YACHT
AT BIMINI BAY MARINA
Fisherman’s Village Marina & Mega Marina
• Controlling depth of 12 feet • Vessels up to 200 feet • Walking distance to resort facilities
All slip rates are subject to 30 ft. minimum charge

Fisherman's Village
Winter Rates (October 1 – March 31st)
$2.25 per foot
Summer Rates (April 1 – September 30th)
$3.75 per foot
Weekly Slip Rates (Non-Holidays)
*7 night Minimum:
Winter Rate (October 1 – March 31st)
$1.90 per foot
Summer Rate (April 1 – September 30th)
$3.25 per foot
Monthly Slip Rates
*30 night Minimum:
Winter Rate (October 1 – March 31st)
$2.25 per foot
Summer Rate (April 1 – September 30th)
$3.75 per foot
Holiday Slip Rates (3 night minimum)
$6.00 per foot
(Memorial Day, 4th of July & Labor Day)
$2.90 per foot
(Christmas & New Year)
All slip rates are subject to 40 ft. minimum charge

MEGA MARINA
Winter Rates (October 1 – March 31st)
$3.85 per foot
Summer Rates (April 1 – September 30th)
$5.00 per foot
Weekly Slip Rates (Non-Holidays)
*7 night Minimum:
Winter Rate (October 1 – March 31st)
$3.25 per foot
Summer Rate (April 1 – September 30th)
$4.25 per foot
Monthly Slip Rates
*30 night Minimum:
Winter Rate (October 1 – March 31st)
$3.85 per foot
Summer Rate (April 1 – September 30th)
$5.00 per foot
Holiday Slip Rates (3 night minimum)
$6.75 per foot
(Memorial Day, 4th of July & Labor Day)
$3.95 per foot
(Christmas & New Year)
* All rates are priced per ft per night*
*Deposit Required
Cancellation: Non holiday 72 hours / Holiday 1 week | Holidays: Memorial Day, July 4th,
Labor Day (3 days before and 3 days after the actual holiday)
Service & Environmental Fee (Includes WIFI): $10 per day
Additional Charges:
Water: $0.50 per gallon for Renters / $0.35 per gallon for Owners
See electricity rates below
All charges above are subject to Bahamian VAT Tax 12%
DAILY RENTER ELECTRICITY CHARGES
Vessel Size | 1 Cord | 1 Cord | 1 Cord | Adds | Adds | Adds |
30 amp | 50 amp | 100 amp | 20 amp | 50 amp | 100 amp | |
Up to 30 ft. | $20.00 | n/a | n/a | $15.00 | n/a | n/a |
30 ft. to 39 ft. | $20.00 | n/a | n/a | $15.00 | n/a | n/a |
40 ft. to 49 ft. | $30.00 | $40.00 | n/a | $20.00 | $25.00 | n/a |
50 ft. to 59 ft. | $55.00 | $65.00 | $80.00 | $40.00 | $45.00 | $55.00 |
60 ft. to 69 ft. | n/a | $80.00 | $100.00 | n/a | $55.00 | $70.00 |
70 ft. to 79 ft. | n/a | $95.00 | $120.00 | n/a | $65.00 | $80.00 |
80 ft. to 89 ft. | n/a | $110.00 | $140.00 | n/a | $75.00 | $95.00 |
90 ft. to 99 ft. | n/a | $125.00 | $155.00 | n/a | $85.00 | $105.00 |
100 ft. to 124 ft. | n/a | $140.00 | $175.00 | n/a | $95.00 | $120.00 |
125 ft. ++ | n/a | $155.00 | $200.00 | n/a | $105.00 | $135.00 |
DAILY OWNER ELECTRICITY CHARGES
Vessel Size | 1 Cord | 1 Cord | 1 Cord | Adds | Adds | Adds |
30 amp | 50 amp | 100 amp | 20 amp | 50 amp | 100 amp | |
Up to 30 ft. | $15.00 | n/a | n/a | $10.00 | n/a | n/a |
30 ft. to 39 ft. | $15.00 | n/a | n/a | $10.00 | n/a | n/a |
40 ft. to 49 ft. | $25.00 | $35.00 | n/a | $15.00 | $20.00 | n/a |
50 ft. to 59 ft. | $45.00 | $55.00 | $70.00 | $30.00 | $35.00 | $45.00 |
60 ft. to 69 ft. | n/a | $70.00 | $90.00 | n/a | $45.00 | $60.00 |
70 ft. to 79 ft. | n/a | $80.00 | $105.00 | n/a | $50.00 | $65.00 |
80 ft. to 89 ft. | n/a | $95.00 | $125.00 | n/a | $60.00 | $80.00 |
90 ft. to 99 ft. | n/a | $110.00 | $140.00 | n/a | $70.00 | $90.00 |
100 ft. to 124 ft. | n/a | $125.00 | $160.00 | n/a | $80.00 | $105.00 |
125 ft. ++ | n/a | $140.00 | $185.00 | n/a | $90.00 | $120.00 |
30% Discount for Electricity applied for rentals greater than 30 days